Pages:1
foxy March 27, 2007
niklas March 27, 2007
I think they differ enough. Maybe you should include height since this game focuses on that.
francis1 March 27, 2007
Has some new buildings though. I like the game. I can't make up my mind if it would be better were the city names given along with the buildings's. I think there should be an additional map/dot game were you have to locate the buildings.
famisamis March 26, 2007
Pretty similar to a game that's already been created.
http://www.purposegames.com/game/495/info
| Highscores - World's Top 20 Skyscrapers | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:24.7 min. | 2008-06-01 |
| 2 | CadetTerry | 100% | 0:27.0 min. | 2007-04-14 |
| 3 | BoboLo | 100% | 0:29.4 min. | 2007-11-07 |
| 4 | GoldenGhost | 100% | 0:33.3 min. | 2007-09-29 |
| 5 | dougie69 | 100% | 0:35.9 min. | 2007-04-11 |
| 6 | spinner | 100% | 0:40.4 min. | 2007-05-20 |
| 7 | ronaldoxi | 100% | 0:40.9 min. | 2007-05-09 |
| 8 | Rapid | 100% | 2:04.4 min. | 2008-02-01 |
| 9 | pierreguenot | 91% | 0:42.5 min. | 2008-05-05 |
| 10 | dalle | 91% | 1:06.1 min. | 2008-06-19 |
|
|
|
|
|
|
|
|
Anonymous, 5 days, 4 hours ago
Anonymous, 1 week, 4 days ago
Anonymous, 2 weeks, 3 days ago
Anonymous, 2 weeks, 3 days ago
thanx to all!
famisamis - this one is expanded ;)
francis - the map is hard, cause many of the buildings are in the same place
niklas - try game 870 ;)