| Highscores - Hellenistic Kingdoms and Regions | Place 51 - 60 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 51 | enisor | 100% | 0:40.6 min. | 2007-07-23 |
| 52 | niklas | 100% | 0:41.0 min. | 2007-11-19 |
| 53 | RonaldDerGrosse | 100% | 0:41.4 min. | 2007-11-19 |
| 54 | ordep | 100% | 0:42.6 min. | 2007-05-23 |
| 55 | KirrVlad | 100% | 0:43.7 min. | 2007-11-21 |
| 56 | tassos | 100% | 0:44.3 min. | 2007-06-03 |
| 57 | jota52javier | 100% | 0:45.8 min. | 2008-04-11 |
| 58 | steinar | 100% | 0:47.7 min. | 2008-05-13 |
| 59 | wendytjes | 100% | 0:48.0 min. | 2007-08-01 |
| 60 | VlekjeVlokje | 100% | 0:49.5 min. | 2007-09-03 |
|
|
|
|
|
|
|
|
tijn, 9 minutes ago
tijn, 13 minutes ago
Anonymous, 2 days, 4 hours ago
Anonymous, 2 days, 18 hours ago
Anonymous, 3 days, 2 hours ago
Perhaps independent Judah came later but not initially when the empire was divided. This map does not list cities but major regions and rivers.