| Highscores - Hellenistic Kingdoms and Regions | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:16.8 min. | 2007-11-24 |
| 2 | equestenebrarum | 100% | 0:17.3 min. | 2007-11-24 |
| 3 | Thomsiboms | 100% | 0:17.4 min. | 2007-11-24 |
| 4 | sergeidave | 100% | 0:18.4 min. | 2007-11-20 |
| 5 | Arturo | 100% | 0:19.8 min. | 2008-04-04 |
| 6 | bix21 | 100% | 0:20.3 min. | 2007-11-24 |
| 7 | RaniMukherjee | 100% | 0:20.5 min. | 2007-11-24 |
| 8 | maurice | 100% | 0:21.4 min. | 2007-11-22 |
| 9 | simon | 100% | 0:21.4 min. | 2007-11-22 |
| 10 | HuskerJosh | 100% | 0:21.6 min. | 2007-11-20 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 59 minutes ago
Anonymous, 1 day, 3 hours ago
Anonymous, 3 days, 13 hours ago
Anonymous, 4 days, 8 hours ago
Anonymous, 4 days, 8 hours ago
Perhaps independent Judah came later but not initially when the empire was divided. This map does not list cities but major regions and rivers.