All Time Average Leaders
| Highscores — All Time Average Leaders | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | HuskerJosh | 100% | 0:08.1 min. | 9 Apr, 2007 |
| 2 | MisterSamsonite | 100% | 0:09.1 min. | 6 Apr, 2007 |
| 3 | PLV | 100% | 0:09.3 min. | 20 Apr, 2007 |
| 4 | jimsnaza | 100% | 0:10.3 min. | 4 May, 2007 |
| 5 | sergeidave | 100% | 0:10.6 min. | 11 Sep, 2007 |
| 6 | murlz | 100% | 0:10.6 min. | 9 Apr, 2007 |
| 7 | Arturo | 100% | 0:11.6 min. | 4 Apr, 2008 |
| 8 | tonyprovost | 100% | 0:13.4 min. | 5 Jun, 2008 |
| 9 | BrianW | 100% | 0:14.1 min. | 24 Apr, 2007 |
| 10 | Spillsthewax | 100% | 0:15.9 min. | 17 Jul, 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago














Would you like to say something?
Register for a free account, or Login if you are already a member.