Major League Soccer Teams
-
Author's Game Description
No description available
Category: Sports Games
Created by jgeo, 25 Mar, 2007

4 ratingsPlayed 323 times | 0 Fav's
| Highscores — Major League Soccer Teams | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | wehavemonkeys | 100% | 0:11.3 min. | 15 Apr, 2007 |
| 2 | sergeidave | 100% | 0:11.5 min. | 25 Nov, 2007 |
| 3 | HuskerJosh | 100% | 0:12.3 min. | 9 Apr, 2007 |
| 4 | MisterSamsonite | 100% | 0:12.6 min. | 6 Apr, 2007 |
| 5 | Alexloulou | 100% | 0:13.0 min. | 3 Sep, 2007 |
| 6 | GJBrys | 100% | 0:13.3 min. | 13 Sep, 2008 |
| 7 | murlz | 100% | 0:13.9 min. | 17 Apr, 2007 |
| 8 | tiffanyt1700 | 100% | 0:14.4 min. | 2 Apr, 2008 |
| 9 | PLV | 100% | 0:14.4 min. | 14 Apr, 2007 |
| 10 | Arturo | 100% | 0:14.9 min. | 4 Apr, 2008 |
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 18 hours ago
Unregistered Player
, 18 hours ago
Unregistered Player
, 2 days ago














I have an MLS game that is updated for 2011 expansion and the dots are in the right places with the full club names.