Pages:1
Beltenebros April 10, 2007
jgeo March 28, 2007
Doffa does make fantastic games, but I don't think it's wise to judge a game by who made it. Namebrand value isn't everything.
Lisa March 25, 2007
Really good game. No surprise since it's a Doffa game.
| Highscores - Cities of Eastern Europe | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | Bomullsmannen | 100% | 1:50.3 min. | 2007-12-17 |
| 42 | dalle | 100% | 1:52.3 min. | 2008-07-02 |
| 43 | JoshD | 100% | 2:07.5 min. | 2008-02-03 |
| 44 | Snoid | 100% | 3:09.1 min. | 2008-09-10 |
| 45 | bestianegraPL | 92% | 0:55.0 min. | 2008-11-24 |
| 46 | imamu28 | 92% | 2:50.4 min. | 2007-12-31 |
| 47 | juexue | 90% | 1:34.0 min. | 2008-03-06 |
| 48 | frankiers | 88% | 1:54.2 min. | 2007-11-26 |
| 49 | martinelmejor | 87% | 2:21.0 min. | 2007-12-17 |
| 50 | kutinA | 79% | 1:38.5 min. | 2008-04-22 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 59 minutes ago
bestianegraPL, 1 week ago
bestianegraPL, 1 week ago
Anonymous, 1 week ago
Anonymous, 1 week ago
Please! Al menos Poland, Czech Republic, Slovakia, Hungary and Romania are situated in Central Europe, not Eastern
PL, CZ, SL and H are rather (geographical point of view) in Western Europe
Yeah, I'm Pole
But the idea is this game is fantastic!
Muchas gracias!