| Highscores - Alwaan | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | mouravi | 100% | 0:13.5 min. | 2007-08-30 |
| 2 | emili | 100% | 0:15.0 min. | 2008-10-12 |
| 3 | Tove | 100% | 0:23.9 min. | 2007-09-21 |
| 4 | danielgomes | 48% | 0:30.5 min. | 2008-09-27 |
| 5 | livefreeordie | 46% | 0:49.2 min. | 2008-03-29 |
| 6 | trinot | 42% | 0:37.5 min. | 2007-04-13 |
| 7 | ItWasGraet | 41% | 0:47.1 min. | 2008-05-05 |
| 8 | raindropli | 41% | 1:20.8 min. | 2008-01-24 |
| 9 | Misa | 39% | 1:18.5 min. | 2007-05-22 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 22 hours, 58 minutes ago
Anonymous, 23 hours ago
Anonymous, 2 days, 22 hours ago
Anonymous, 5 days, 1 hour ago
Anonymous, 5 days, 7 hours ago
Did I do all right? I had to wing it on the transliteration...