| Highscores - American Civil War (1861-65) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:19.4 min. | 2008-03-21 |
| 2 | shadow | 100% | 0:20.4 min. | 2008-03-21 |
| 3 | Tinus | 100% | 0:21.0 min. | 2008-03-22 |
| 4 | jones | 100% | 0:21.4 min. | 2008-03-19 |
| 5 | BoboLo | 100% | 0:23.2 min. | 2008-03-21 |
| 6 | Arturo | 100% | 0:23.3 min. | 2008-04-04 |
| 7 | MisterSamsonite | 100% | 0:23.3 min. | 2007-04-05 |
| 8 | Veejay | 100% | 0:23.4 min. | 2008-03-18 |
| 9 | edi68815 | 100% | 0:23.5 min. | 2008-03-21 |
| 10 | Giovanni20 | 100% | 0:23.6 min. | 2008-03-18 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 54 minutes ago
Anonymous, 14 hours, 27 minutes ago
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 16 hours ago
Anonymous, 2 days ago
the only battle i knew was the battle of gettysburg.
really good game, niklas.