Pages:1
PLV April 18, 2007
jgeo April 17, 2007
Why don't you just combine the dots? For example, the pitcher's dot could read Walter Johnson/Christy Mathewson.
PLV March 24, 2007
It's because multiple people who played the same position were voted into the Hall of Fame in the same year.
jgeo March 24, 2007
Good idea, but the layout is a bit confusing.
| Highscores - The First Hall of Famers | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | PLV | 100% | 0:10.1 min. | 2007-04-18 |
| 2 | MisterSamsonite | 100% | 0:13.2 min. | 2007-04-06 |
| 3 | HuskerJosh | 100% | 0:13.6 min. | 2007-04-02 |
| 4 | Spillsthewax | 100% | 0:15.3 min. | 2007-04-11 |
| 5 | bobee | 100% | 0:16.4 min. | 2007-07-14 |
| 6 | jooliagoolia | 100% | 0:16.7 min. | 2008-01-12 |
| 7 | jaxo10 | 100% | 0:17.8 min. | 2007-09-07 |
| 8 | VlekjeVlokje | 100% | 0:18.1 min. | 2007-09-05 |
| 9 | tascope | 83% | 0:27.8 min. | 2008-09-03 |
| 10 | tonyprovost | 67% | 0:37.5 min. | 2008-06-04 |
|
|
|
|
|
|
|
|
kennera1, 1 week, 6 days ago
Thanks for you're advice jgeo, I'll do that.