Famous Swedes, Tier 1
-
Author's Game Description
Identify the persons (left dot) and their occupation (right dot).
Category: People Games
Created by niklas, 23 Mar, 2007

13 ratingsPlayed 2,957 times | 2 Fav's
| Highscores — Famous Swedes, Tier 1 | Place 51 - 54 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 51 | TMB | 52% | 2:05.0 min. | 9 Oct, 2009 |
| 52 | Chris is a map... | 46% | 2:11.8 min. | 8 Mar, 2009 |
| 53 | Larkspur | 46% | 2:55.8 min. | 5 May, 2009 |
| 54 | nissekatten | 44% | 5:12.5 min. | 23 Oct, 2008 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago












Thank you. It's getting harder to come up with good ideas since so many games have been made but it's still fun.