| Highscores - Famous Swedes, Tier 1 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | FrankN | 100% | 0:43.7 min. | 2008-09-30 |
| 2 | Tinus | 100% | 0:44.4 min. | 2008-09-27 |
| 3 | emili | 100% | 0:55.3 min. | 2008-09-28 |
| 4 | mandyblue | 100% | 0:57.1 min. | 2008-11-23 |
| 5 | BoboLo | 100% | 0:59.6 min. | 2008-09-27 |
| 6 | erik83 | 100% | 1:01.4 min. | 2008-10-16 |
| 7 | kiaora | 100% | 1:03.3 min. | 2008-11-21 |
| 8 | niklas | 100% | 1:24.0 min. | 2008-09-26 |
| 9 | rebagge | 97% | 1:29.1 min. | 2008-09-30 |
| 10 | stompen | 91% | 4:56.2 min. | 2008-12-01 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 43 minutes ago
stompen, 12 hours, 12 minutes ago
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 3 hours ago
Anonymous, 1 day, 3 hours ago
Thank you. It's getting harder to come up with good ideas since so many games have been made but it's still fun.