Pages:1
Dal March 29, 2007
famisamis March 27, 2007
Instead of this being a geography-based game where we have to locate where something is, I think you should match the timeline up with visual representations of the different architectural styles. Then we can learn what each style is AND where it's from.
| Highscores - Timeline: Architecture | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | austinag | 88% | 1:01.2 min. | 2007-07-09 |
| 32 | Nowax | 88% | 1:21.7 min. | 2008-04-16 |
| 33 | Alireza | 84% | 0:51.5 min. | 2007-09-17 |
| 34 | alethebest | 81% | 0:58.4 min. | 2008-10-24 |
| 35 | danzjo1 | 81% | 0:59.5 min. | 2008-05-05 |
| 36 | baksug | 81% | 1:08.2 min. | 2008-11-03 |
| 37 | plaztik | 78% | 0:46.5 min. | 2007-05-18 |
| 38 | DannytheSwede | 75% | 1:34.1 min. | 2008-04-09 |
| 39 | kristi | 72% | 1:45.6 min. | 2007-06-26 |
| 40 | lauraleighp | 70% | 1:00.6 min. | 2007-04-11 |
|
|
|
|
|
|
|
Anonymous, 2 days, 23 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
I like this game just the way it is, I can tell a lot of thought went into it.