Pages:1
Dal March 29, 2007
famisamis March 27, 2007
Instead of this being a geography-based game where we have to locate where something is, I think you should match the timeline up with visual representations of the different architectural styles. Then we can learn what each style is AND where it's from.
| Highscores - Timeline: Architecture | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Rip | 100% | 0:34.0 min. | 2007-04-05 |
| 12 | Helmera | 100% | 0:35.5 min. | 2008-03-29 |
| 13 | fragoseiro | 100% | 0:36.2 min. | 2007-10-21 |
| 14 | faithx5 | 100% | 0:37.8 min. | 2007-09-15 |
| 15 | bix21 | 100% | 0:39.3 min. | 2007-07-12 |
| 16 | keyzer | 100% | 0:39.8 min. | 2007-05-20 |
| 17 | enisor | 100% | 0:41.3 min. | 2007-07-29 |
| 18 | Bart | 100% | 0:43.3 min. | 2007-08-20 |
| 19 | Ron | 100% | 0:43.3 min. | 2007-07-25 |
| 20 | graham | 100% | 0:44.7 min. | 2008-02-07 |
|
|
|
|
|
|
|
Anonymous, 2 days, 19 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
I like this game just the way it is, I can tell a lot of thought went into it.