Pages:1
Dal March 29, 2007
famisamis March 27, 2007
Instead of this being a geography-based game where we have to locate where something is, I think you should match the timeline up with visual representations of the different architectural styles. Then we can learn what each style is AND where it's from.
| Highscores - Timeline: Architecture | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MisterSamsonite | 100% | 0:22.3 min. | 2007-04-05 |
| 2 | bambix | 100% | 0:23.5 min. | 2007-08-04 |
| 3 | Alexloulou | 100% | 0:24.5 min. | 2007-09-05 |
| 4 | Beltenebros | 100% | 0:26.5 min. | 2007-04-29 |
| 5 | BoboLo | 100% | 0:29.0 min. | 2007-12-07 |
| 6 | sergeidave | 100% | 0:30.2 min. | 2007-09-18 |
| 7 | ordep | 100% | 0:32.2 min. | 2007-05-23 |
| 8 | mgazso | 100% | 0:32.7 min. | 2007-08-25 |
| 9 | BrianW | 100% | 0:33.2 min. | 2007-04-30 |
| 10 | heateh | 100% | 0:33.5 min. | 2008-09-21 |
|
|
|
|
|
|
|
Anonymous, 2 days, 23 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
I like this game just the way it is, I can tell a lot of thought went into it.