1999 All Century Team
-
Author's Game Description
Actually in the voting, Hank Aaron had the second most votes for an outfielder but he was behind Babe Ruth who also played right field.
Category: Sports Games
Created by PLV, 22 Mar, 2007

3 ratingsPlayed 569 times | 0 Fav's
| Highscores — 1999 All Century Team | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sergeidave | 100% | 0:07.5 min. | 23 Nov, 2007 |
| 2 | jimsnaza | 100% | 0:07.6 min. | 9 May, 2007 |
| 3 | PLV | 100% | 0:07.8 min. | 14 Apr, 2007 |
| 4 | MisterSamsonite | 100% | 0:07.9 min. | 5 Apr, 2007 |
| 5 | HuskerJosh | 100% | 0:08.5 min. | 2 Apr, 2007 |
| 6 | Anonymoose | 100% | 0:08.9 min. | 7 Apr, 2007 |
| 7 | giantrobot | 100% | 0:09.8 min. | 22 Jul, 2008 |
| 8 | dc3 | 100% | 0:09.9 min. | 29 May, 2008 |
| 9 | batboyforlife | 100% | 0:10.2 min. | 8 Apr, 2008 |
| 10 | Spillsthewax | 100% | 0:10.4 min. | 7 Apr, 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 5 days ago
Unregistered Player
, 1 week ago











Would you like to say something?
Register for a free account, or Login if you are already a member.