| Highscores - Cities of New England | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 0:22.4 min. | 2008-08-25 |
| 2 | murlz | 100% | 0:22.6 min. | 2007-04-07 |
| 3 | notstevenotnow1 | 100% | 0:25.0 min. | 2008-06-15 |
| 4 | Mance | 100% | 0:25.6 min. | 2007-10-22 |
| 5 | tom5118 | 100% | 0:27.0 min. | 2008-07-20 |
| 6 | livefreeordie | 100% | 0:30.9 min. | 2008-05-15 |
| 7 | EgonBlows | 100% | 0:37.6 min. | 2008-08-03 |
| 8 | profwonka | 100% | 0:38.6 min. | 2007-06-03 |
| 9 | notstevenotnow2 | 100% | 0:38.8 min. | 2008-06-20 |
| 10 | emili | 100% | 0:39.2 min. | 2008-04-09 |
|
|
|
|
|
|
|
|
Anonymous, 20 hours, 28 minutes ago
Anonymous, 20 hours, 29 minutes ago
Anonymous, 2 days, 7 hours ago
Anonymous, 1 week, 5 days ago
madman, 1 week, 5 days ago
woooooooohooooooooo
number 1