THE MOON OF EARTH Game Information Page
| Highscores (17 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:19.9 min. | 2 Apr, '12 |
| 2 | Shadow​ | 100% | 0:23.6 min. | 8 Apr, '12 |
| 3 | BoboLo | 100% | 0:25.4 min. | 3 Aug, '09 |
| 4 | zoel | 100% | 0:25.6 min. | 6 Apr, '12 |
| 5 | Snavelaar | 100% | 0:25.6 min. | 31 Jan, '09 |
| 6 | sir_carlsberg | 100% | 0:25.7 min. | 8 Apr, '12 |
| 7 | asae | 100% | 0:26.6 min. | 1 Feb, '09 |
| 8 | makropulos | 100% | 0:27.3 min. | 2 Apr, '12 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 1 week agoTHE MOON OF EARTH
The 7th and final game in my "Planet's Moons" series. This one has a twist to it. Since Earth only has one moon, I made it where you have to locate some physical fetures of the moon. Enjoy!
Comments (2)
asae
I agree with Snavelaar, both are indeed excellent!
And this one was quite challenging too, I might add, much fun!
4 years ago
Snavelaar
Excellent game, excellent series: five stars!
4 years ago