| Highscores - 顔色 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:11.0 min. | 2008-01-03 |
| 2 | raindropli | 100% | 0:13.1 min. | 2008-01-24 |
| 3 | junilein | 100% | 0:13.5 min. | 2007-04-04 |
| 4 | AndreaBorealis | 100% | 0:16.1 min. | 2008-04-21 |
| 5 | Amazing | 100% | 0:16.4 min. | 2007-09-08 |
| 6 | PatzDaAe | 100% | 0:18.2 min. | 2008-05-26 |
| 7 | Itachi | 100% | 0:20.9 min. | 2008-04-24 |
| 8 | Tove | 100% | 0:21.4 min. | 2007-09-04 |
| 9 | bobee | 100% | 0:21.9 min. | 2007-07-05 |
| 10 | jaxo10 | 100% | 0:22.3 min. | 2007-09-07 |
|
|
|
|
|
|
|
|
Anonymous, 22 hours, 3 minutes ago
Anonymous, 1 day, 11 hours ago
Anonymous, 2 days, 22 hours ago
Anonymous, 3 days, 7 hours ago
Anonymous, 3 days, 13 hours ago
Do you think I should add the title in Roman letters?