| Highscores - Upper Middle Rhine Valley | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bix21 | 100% | 0:34.8 min. | 2008-04-05 |
| 2 | equestenebrarum | 100% | 1:18.2 min. | 2008-04-01 |
| 3 | Geirjo72 | 31% | 2:00.4 min. | 2008-06-25 |
| 4 | trinot | 31% | 2:08.3 min. | 2007-05-09 |
| 5 | flyfishinboys | 23% | 1:10.1 min. | 2008-11-06 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
flyfishinboys, 1 week, 6 days ago
If you want to learn about the Moselle villages from Cochem to Koblenz, have a look at this game:
http://www.purposegames.com/game/2636/info