Pages:1
oliveoil October 29, 2007
Doffa September 16, 2007
Phobos and Deimos are much smaller than any of the moons included in the game.
Nikura September 15, 2007
A really really good game. But where is Mars with Phobos and Deimos?
niklas March 21, 2007
Good game, I like it!
famisamis March 21, 2007
Very interesting. Great game!
| Highscores - Selected Moons of the Solar System | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | slagplan | 100% | 0:24.6 min. | 2008-09-22 |
| 2 | aikapula | 100% | 0:24.8 min. | 2007-12-31 |
| 3 | martinelmejor | 100% | 0:26.3 min. | 2008-01-27 |
| 4 | carloscabezuelo | 100% | 0:27.1 min. | 2008-01-18 |
| 5 | elpape | 100% | 0:27.1 min. | 2007-12-30 |
| 6 | XBioshockX | 100% | 0:27.4 min. | 2007-09-12 |
| 7 | pepellou | 100% | 0:28.1 min. | 2007-12-30 |
| 8 | Mance | 100% | 0:30.3 min. | 2007-10-29 |
| 9 | bombardier73 | 100% | 0:30.9 min. | 2008-02-16 |
| 10 | Balkarian | 100% | 0:31.9 min. | 2007-12-31 |
|
|
|
|
|
|
|
|
Anonymous, 16 hours, 36 minutes ago
Anonymous, 1 day ago
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 5 hours ago
Lots of fun. Thanks