Major Plates of the World
| Highscores — Major Plates of the World | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Beltenebros | 100% | 0:14.6 min. | 2 May, 2007 |
| 12 | murlz | 100% | 0:14.7 min. | 17 Apr, 2007 |
| 13 | CUACHILOk | 100% | 0:14.9 min. | 12 Jan, 2008 |
| 14 | sergeidave | 100% | 0:14.9 min. | 6 Jan, 2008 |
| 15 | aikapula | 100% | 0:15.0 min. | 22 Dec, 2007 |
| 16 | mariusmar | 100% | 0:15.6 min. | 5 May, 2009 |
| 17 | xpistonsx | 100% | 0:16.1 min. | 13 Mar, 2008 |
| 18 | Poloazer | 100% | 0:16.4 min. | 16 Jul, 2009 |
| 19 | asae | 100% | 0:16.4 min. | 9 Feb, 2009 |
| 20 | toffetom | 100% | 0:16.5 min. | 1 Nov, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 4 days ago
Unregistered Player
, 5 days ago
Unregistered Player
, 5 days ago













This game already exists
http://www.purposegames.com/game/710