| Highscores - Regions of Scotland | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bix21 | 100% | 0:11.1 min. | 2007-08-26 |
| 2 | Dan | 100% | 0:11.2 min. | 2007-04-30 |
| 3 | colek | 100% | 0:11.8 min. | 2007-04-30 |
| 4 | Beltenebros | 100% | 0:13.5 min. | 2007-05-02 |
| 5 | graham | 100% | 0:14.4 min. | 2008-01-10 |
| 6 | BoboLo | 100% | 0:15.3 min. | 2007-10-10 |
| 7 | beans | 100% | 0:15.5 min. | 2007-08-12 |
| 8 | hanPelle | 100% | 0:15.8 min. | 2008-05-02 |
| 9 | biko | 100% | 0:17.1 min. | 2007-07-17 |
| 10 | Jakers | 100% | 0:18.5 min. | 2008-01-18 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 1 hour ago
Nimerik, 5 days, 9 hours ago
Nimerik, 5 days, 9 hours ago
Nimerik, 5 days, 9 hours ago
Nimerik, 5 days, 9 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.