Cervical (neck) Vertebra & Herniated Disc
| Highscores — Cervical (neck) Vertebra & Herniated Disc | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:18.2 min. | 10 Apr, 2008 |
| 2 | sarah | 100% | 0:23.8 min. | 28 Oct, 2007 |
| 3 | JoshD | 100% | 0:27.9 min. | 24 Jan, 2008 |
| 4 | duckie | 100% | 0:28.7 min. | 1 Sep, 2008 |
| 5 | gho | 100% | 0:29.0 min. | 3 Sep, 2008 |
| 6 | Plux | 100% | 0:30.6 min. | 26 Oct, 2008 |
| 7 | tickman | 100% | 0:30.6 min. | 29 Oct, 2007 |
| 8 | Zoulch | 100% | 0:42.2 min. | 20 Mar, 2009 |
| 9 | andresp3z | 94% | 1:11.9 min. | 23 Jul, 2009 |
| 10 | Anunu | 89% | 1:03.7 min. | 26 Jan, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago













For more on vertebrae, see:
http://en.wikipedia.org/wiki/Vertebra
This image and herniated disc info:
http://en.wikipedia.org/wiki/Herniated_disc
Image alone:
http://en.wikipedia.org/wiki/Image:ACDF_coronal_english.png
The image has a GNU Free Documentation License, Version 1.2.
Details:
http://en.wikipedia.org/wiki/GNU_Free_Documentation_License