| Highscores - Cervical (neck) Vertebra & Herniated Disc | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:18.2 min. | 2008-04-10 |
| 2 | sarah | 100% | 0:23.8 min. | 2007-10-28 |
| 3 | JoshD | 100% | 0:27.9 min. | 2008-01-24 |
| 4 | duckie | 100% | 0:28.7 min. | 2008-09-01 |
| 5 | gho | 100% | 0:29.0 min. | 2008-09-03 |
| 6 | Plux | 100% | 0:30.6 min. | 2008-10-26 |
| 7 | tickman | 100% | 0:30.6 min. | 2007-10-29 |
| 8 | Anunu | 89% | 1:03.7 min. | 2008-01-26 |
| 9 | Lethal | 85% | 1:29.9 min. | 2008-08-28 |
| 10 | Kathryn85 | 65% | 2:03.6 min. | 2008-06-06 |
|
|
|
|
|
|
|
|
Anonymous, 23 hours, 12 minutes ago
Anonymous, 3 days ago
Anonymous, 3 days ago
Anonymous, 3 days ago
Anonymous, 3 days ago
For more on vertebrae, see:
http://en.wikipedia.org/wiki/Vertebra
This image and herniated disc info:
http://en.wikipedia.org/wiki/Herniated_disc
Image alone:
http://en.wikipedia.org/wiki/Image:ACDF_coronal_english.png
The image has a GNU Free Documentation License, Version 1.2.
Details:
http://en.wikipedia.org/wiki/GNU_Free_Documentation_License