| Highscores - Europe From Space | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:10.2 min. | 2008-08-06 |
| 2 | neart | 100% | 0:10.2 min. | 2008-01-10 |
| 3 | MrPrankster | 100% | 0:10.4 min. | 2008-08-25 |
| 4 | nikolayiovchev | 100% | 0:10.6 min. | 2008-08-08 |
| 5 | Cris51 | 100% | 0:10.6 min. | 2008-02-28 |
| 6 | bix21 | 100% | 0:10.8 min. | 2008-08-09 |
| 7 | Alexloulou | 100% | 0:11.6 min. | 2008-08-04 |
| 8 | Jimic | 100% | 0:11.8 min. | 2008-08-06 |
| 9 | Arturo | 100% | 0:11.9 min. | 2008-08-05 |
| 10 | grmethod | 100% | 0:11.9 min. | 2007-09-21 |
|
|
|
|
|
|
|
|
Anonymous, 52 minutes ago
Anonymous, 2 hours, 7 minutes ago
Anonymous, 13 hours, 53 minutes ago
Anonymous, 14 hours, 21 minutes ago
Anonymous, 17 hours, 54 minutes ago
Good background, well done!