| Highscores - Pennsylvania Counties | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | mcciff2112 | 100% | 1:40.6 min. | 2008-04-23 |
| 2 | NickTsi | 100% | 1:41.1 min. | 2008-01-14 |
| 3 | irishman33 | 100% | 1:43.8 min. | 2008-04-20 |
| 4 | quakingaspen23 | 100% | 1:49.0 min. | 2008-08-26 |
| 5 | xwakingxthexdemonx | 100% | 1:51.7 min. | 2008-04-15 |
| 6 | beckineedsanA | 100% | 2:10.5 min. | 2008-04-23 |
| 7 | jsapping | 100% | 2:16.0 min. | 2008-03-25 |
| 8 | claire539526 | 100% | 2:17.3 min. | 2007-11-09 |
| 9 | tosha2 | 100% | 7:02.4 min. | 2008-04-15 |
| 10 | Ruschak11 | 94% | 3:00.1 min. | 2008-04-26 |
|
|
|
|
|
|
|
|
Anonymous, 4 hours, 43 minutes ago
Anonymous, 4 hours, 47 minutes ago
Anonymous, 4 hours, 50 minutes ago
Anonymous, 4 hours, 54 minutes ago
Anonymous, 4 hours, 58 minutes ago
66%...shameful...it's even my home state...
I think I even know more Maryland counties than I know in my own PA.