| Highscores - United States Geography | Place 51 - 60 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 51 | profwonka | 100% | 0:31.1 min. | 2007-06-03 |
| 52 | topsyturvyag | 100% | 0:31.2 min. | 2008-10-08 |
| 53 | therealgeolama | 100% | 0:31.5 min. | 2007-04-30 |
| 54 | Rozemieken | 100% | 0:31.9 min. | 2008-04-23 |
| 55 | ramafoz | 100% | 0:31.9 min. | 2007-09-23 |
| 56 | Buddhads3 | 100% | 0:32.0 min. | 2007-09-20 |
| 57 | oipissmeoff | 100% | 0:32.1 min. | 2007-10-13 |
| 58 | SuzCreamCheese | 100% | 0:32.2 min. | 2008-08-04 |
| 59 | DanielusVesties | 100% | 0:32.2 min. | 2007-04-04 |
| 60 | ally1130 | 100% | 0:32.5 min. | 2008-02-22 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 29 minutes ago
Anonymous, 1 hour, 44 minutes ago
Anonymous, 6 hours, 16 minutes ago
Anonymous, 6 hours, 18 minutes ago
Anonymous, 6 hours, 24 minutes ago
Fun concept but mixes 'apples' and 'oranges' (cities, rivers, states, etc.), making distinctions hard to make.