| Highscores - Cosmic Timeline | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:14.3 min. | 2008-04-27 |
| 2 | Dal | 100% | 0:21.1 min. | 2007-12-16 |
| 3 | tickman | 100% | 0:21.9 min. | 2007-12-16 |
| 4 | dalle | 100% | 0:33.5 min. | 2008-11-19 |
| 5 | kristk | 100% | 0:33.8 min. | 2007-12-16 |
| 6 | hollinelizabeth | 59% | 0:56.4 min. | 2007-12-17 |
| 7 | LEOJUEGOS | 31% | 1:01.1 min. | 2007-12-16 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
dalle, 2 weeks ago
dalle, 2 weeks ago
Excelllent! *****