| Highscores - Looking at the Earth | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | Forderella | 100% | 0:32.4 min. | 2008-08-12 |
| 42 | enisor | 100% | 0:33.0 min. | 2007-07-24 |
| 43 | ivanasa | 100% | 0:33.1 min. | 2007-04-17 |
| 44 | sral | 100% | 0:33.2 min. | 2008-05-25 |
| 45 | lafinn | 100% | 0:33.8 min. | 2007-11-06 |
| 46 | profwonka | 100% | 0:34.6 min. | 2007-06-03 |
| 47 | frankiers | 100% | 0:35.7 min. | 2007-11-27 |
| 48 | LUIS | 100% | 0:35.7 min. | 2007-08-09 |
| 49 | ilsej | 100% | 0:36.0 min. | 2008-07-03 |
| 50 | jakobwedman | 100% | 0:36.6 min. | 2008-02-18 |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 3 minutes ago
Anonymous, 7 hours, 14 minutes ago
Anonymous, 17 hours, 2 minutes ago
Anonymous, 17 hours, 54 minutes ago
Anonymous, 22 hours, 16 minutes ago
OK, but could be improved. For example, there are three dots in mainland Asia, one of which is supposed to represent the whole continent. Depending on the order that the cues come up, you might be wondering which to pick, unless you've played the game before and know what they are.
Your Asia dot could be something more specific, like Lake Baikal or Mongolia, both of which are close.
Also, you have a cue for the "Pacifig" ocean.
A few tweaks and it could be a pretty good game.