Pages:1
niklas April 11, 2007
Livewire April 10, 2007
East, North East, East Midlands... kind of self-explanatory, no? If I hadn't completely missed Yorkshire the first time playing I don't see how I could have got one wrong.
Pelle March 19, 2007
Helt OK Niklas.
Inget speciellt men alltid lite kul med "snabba spel"...
| Highscores - Regions of England | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | nad12 | 100% | 0:12.6 min. | 2007-07-29 |
| 42 | enisor | 100% | 0:12.6 min. | 2007-07-24 |
| 43 | Kathy | 100% | 0:12.8 min. | 2008-01-31 |
| 44 | FSosio | 100% | 0:12.9 min. | 2008-05-09 |
| 45 | fragoseiro | 100% | 0:12.9 min. | 2007-08-09 |
| 46 | RichardP | 100% | 0:13.0 min. | 2008-06-01 |
| 47 | profwonka | 100% | 0:13.2 min. | 2007-06-03 |
| 48 | UncutRubber | 100% | 0:13.3 min. | 2008-02-16 |
| 49 | maurice | 100% | 0:13.4 min. | 2007-10-17 |
| 50 | Euhan | 100% | 0:13.6 min. | 2008-09-16 |
|
|
|
|
|
|
|
|
Anonymous, 8 hours, 26 minutes ago
Anonymous, 1 day, 6 hours ago
Anonymous, 1 day, 7 hours ago
Anonymous, 1 day, 22 hours ago
Anonymous, 2 days, 7 hours ago
You should also try regions of Wales, even easier :-)