Pages:1
niklas April 11, 2007
Livewire April 10, 2007
East, North East, East Midlands... kind of self-explanatory, no? If I hadn't completely missed Yorkshire the first time playing I don't see how I could have got one wrong.
Pelle March 19, 2007
Helt OK Niklas.
Inget speciellt men alltid lite kul med "snabba spel"...
| Highscores - Regions of England | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | hammos1 | 100% | 0:10.6 min. | 2007-10-17 |
| 22 | subfusion | 100% | 0:10.7 min. | 2007-04-07 |
| 23 | graham | 100% | 0:10.8 min. | 2008-02-27 |
| 24 | James1968 | 100% | 0:10.8 min. | 2007-07-17 |
| 25 | beans | 100% | 0:10.9 min. | 2007-08-12 |
| 26 | omf | 100% | 0:11.1 min. | 2008-10-20 |
| 27 | Forderella | 100% | 0:11.3 min. | 2008-08-12 |
| 28 | Beltenebros | 100% | 0:11.3 min. | 2007-04-20 |
| 29 | Ladders | 100% | 0:11.3 min. | 2007-04-17 |
| 30 | dprice | 100% | 0:11.5 min. | 2007-05-21 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 30 minutes ago
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 6 hours ago
Anonymous, 1 day, 21 hours ago
Anonymous, 2 days, 6 hours ago
You should also try regions of Wales, even easier :-)