Pages:1
bbj April 23, 2007
niklas March 19, 2007
Time passes, fast. Some of these songs feels like they were winners much more recently then they actually were...
You get a little help on the events that are in two consecetive years. The winning country one year is the host the following year.
| Highscores - Eurovision | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Esar | 100% | 0:38.0 min. | 2008-06-11 |
| 2 | Baltzer | 100% | 0:40.5 min. | 2007-10-18 |
| 3 | marais | 100% | 0:41.5 min. | 2007-09-07 |
| 4 | Flavio | 100% | 0:41.6 min. | 2008-05-22 |
| 5 | nerid | 100% | 0:50.1 min. | 2008-06-26 |
| 6 | HA | 100% | 0:55.4 min. | 2008-04-20 |
| 7 | timpat | 100% | 1:01.0 min. | 2008-06-12 |
| 8 | emili | 100% | 3:29.7 min. | 2008-04-25 |
| 9 | Kai | 92% | 1:01.8 min. | 2008-06-11 |
| 10 | Nikura | 86% | 1:27.0 min. | 2007-09-09 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 18 hours ago
Anonymous, 1 day, 18 hours ago
Anonymous, 3 days, 5 hours ago
Anonymous, 4 days, 4 hours ago
Anonymous, 5 days, 9 hours ago
sorry but i'm a youth and it just wasn't for me, took me forever to finish. that's how the time flows by. sorry