Pages:1
Dal April 30, 2008
dog April 29, 2008
thats a horrible game
BoboLo April 11, 2008
I found this much more difficult than I expected - very good game!
RonaldDerGrosse April 9, 2008
This game really bears witness to the fact that "little" cities can become "giants" over the years and replace their big sisters on the statistical charts! Some real surprises here!
Dal April 9, 2008
For more information and reference:
http://en.wikipedia.org/wiki/List_of_United_States_cities_by_population
| Highscores - What are the top 12 U.S. cities by population? | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:34.3 min. | 2008-04-12 |
| 2 | richard065 | 100% | 0:37.9 min. | 2008-04-09 |
| 3 | Dal | 100% | 0:44.6 min. | 2008-04-09 |
| 4 | Doffa | 68% | 1:42.2 min. | 2008-04-11 |
| 5 | HA | 64% | 2:06.3 min. | 2008-04-10 |
| 6 | timpat | 61% | 1:43.4 min. | 2008-04-09 |
| 7 | RonaldDerGrosse | 61% | 3:39.2 min. | 2008-04-09 |
| 8 | briantravelman | 57% | 2:14.4 min. | 2008-04-26 |
| 9 | sully | 54% | 1:32.2 min. | 2008-04-16 |
| 10 | kracheys | 54% | 1:56.6 min. | 2008-04-09 |
|
|
|
|
|
|
|
|
Anonymous, 4 days, 12 hours ago
@dog
This a game for those who want to study/memorize city populations.