| Highscores - Flags of Eastern and Southeastern Asia | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | richard065 | 100% | 0:24.6 min. | 2007-05-16 |
| 12 | AnnieMoskienko | 100% | 0:25.5 min. | 2007-04-17 |
| 13 | Nordic | 100% | 0:25.7 min. | 2008-07-09 |
| 14 | Mance | 100% | 0:27.8 min. | 2007-10-02 |
| 15 | Kai | 100% | 0:28.3 min. | 2008-05-08 |
| 16 | nawny007 | 100% | 0:28.4 min. | 2008-06-25 |
| 17 | TomasMartin | 100% | 0:29.5 min. | 2008-04-29 |
| 18 | kikay | 100% | 0:29.6 min. | 2007-05-22 |
| 19 | diggasasa | 100% | 0:29.7 min. | 2008-07-07 |
| 20 | bambix | 100% | 0:30.5 min. | 2007-07-30 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 21 hours ago
Anonymous, 6 days, 2 hours ago
Anonymous, 6 days, 12 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 4 days ago
good job you did with it aswell