| Highscores - Beer | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | jezour | 100% | 1:02.4 min. | 2008-09-11 |
| 2 | equestenebrarum | 100% | 1:40.0 min. | 2007-04-16 |
| 3 | Sebitor | 45% | 1:52.1 min. | 2008-05-05 |
| 4 | qwizevo | 45% | 3:00.4 min. | 2008-10-05 |
| 5 | Geirjo72 | 39% | 2:53.8 min. | 2008-06-01 |
| 6 | mdoko | 39% | 3:07.5 min. | 2007-07-01 |
| 7 | ramafoz | 39% | 3:59.4 min. | 2007-10-24 |
| 8 | gullan | 38% | 3:07.0 min. | 2008-03-21 |
| 9 | lafinn | 32% | 2:22.3 min. | 2008-06-10 |
| 10 | trinot | 31% | 3:10.6 min. | 2007-05-09 |
|
|
|
|
|
|
|
|
These beer games might also be of interest to you:
http://www.purposegames.com/game/2657/info
http://www.purposegames.com/game/2658/info
Keep drinkin'!