Pages:1
study123 5 days, 15 hours ago
martinelmejor January 5, 2008
wow 12 seconds!
aikapula January 5, 2008
I think the score by sarah is also erroneous... surely nobody's that sickeningly fast?!
David November 17, 2007
The score by matsskald0 was obviously erroneous.
I took it out.
Thomsiboms November 16, 2007
uh.. wow, that's very fast, matsskald0
Doffa April 13, 2007
Well, if they are to be considered 1 or 2 plates is obviously not really clear. See:
http://en.wikipedia.org/wiki/Australian_Plate
jgeo April 13, 2007
The "Indian" and "Austrailian" plates are one mass, the Indo-Austrailian Plate
JamesA March 19, 2007
Nice colors and nice game. Not that it's that hard to master after a while but it contributes to the knowledge of tectonic plates. I've heard of them before but never knew their name nor their spreading. Thanks.
| Highscores - Tectonic Plates | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | frenchhorn | 100% | 0:18.7 min. | 2008-01-06 |
| 32 | danielgomes | 100% | 0:18.9 min. | 2008-09-02 |
| 33 | Phoebeheyman | 100% | 0:18.9 min. | 2008-01-02 |
| 34 | Mance | 100% | 0:19.0 min. | 2007-10-22 |
| 35 | Zam | 100% | 0:19.1 min. | 2008-01-04 |
| 36 | Pelle | 100% | 0:19.5 min. | 2008-04-18 |
| 37 | KilluaGry | 100% | 0:19.9 min. | 2008-06-18 |
| 38 | chlorate | 100% | 0:20.1 min. | 2008-04-18 |
| 39 | Pat | 100% | 0:20.1 min. | 2008-03-31 |
| 40 | looi | 100% | 0:20.2 min. | 2008-04-18 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 27 minutes ago
Anonymous, 5 hours ago
Anonymous, 5 hours, 1 minute ago
Anonymous, 5 hours, 2 minutes ago
Anonymous, 5 hours, 3 minutes ago
Thanks
This helped