Pages:1
study123 5 days, 14 hours ago
martinelmejor January 5, 2008
wow 12 seconds!
aikapula January 5, 2008
I think the score by sarah is also erroneous... surely nobody's that sickeningly fast?!
David November 17, 2007
The score by matsskald0 was obviously erroneous.
I took it out.
Thomsiboms November 16, 2007
uh.. wow, that's very fast, matsskald0
Doffa April 13, 2007
Well, if they are to be considered 1 or 2 plates is obviously not really clear. See:
http://en.wikipedia.org/wiki/Australian_Plate
jgeo April 13, 2007
The "Indian" and "Austrailian" plates are one mass, the Indo-Austrailian Plate
JamesA March 19, 2007
Nice colors and nice game. Not that it's that hard to master after a while but it contributes to the knowledge of tectonic plates. I've heard of them before but never knew their name nor their spreading. Thanks.
| Highscores - Tectonic Plates | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Arturo | 100% | 0:14.9 min. | 2008-04-04 |
| 12 | bix21 | 100% | 0:15.0 min. | 2008-01-05 |
| 13 | Giovanni20 | 100% | 0:15.0 min. | 2008-01-04 |
| 14 | Dan | 100% | 0:15.0 min. | 2007-04-30 |
| 15 | simon | 100% | 0:15.3 min. | 2008-01-03 |
| 16 | MATSERBEST | 100% | 0:15.6 min. | 2007-11-16 |
| 17 | Beltenebros | 100% | 0:15.6 min. | 2007-05-03 |
| 18 | Cris51 | 100% | 0:15.9 min. | 2007-12-21 |
| 19 | McGyver | 100% | 0:16.0 min. | 2007-11-16 |
| 20 | magnitoro | 100% | 0:16.2 min. | 2008-04-18 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 5 minutes ago
Anonymous, 4 hours, 38 minutes ago
Anonymous, 4 hours, 39 minutes ago
Anonymous, 4 hours, 39 minutes ago
Anonymous, 4 hours, 41 minutes ago
Thanks
This helped