Pages:1
study123 5 days, 15 hours ago
martinelmejor January 5, 2008
wow 12 seconds!
aikapula January 5, 2008
I think the score by sarah is also erroneous... surely nobody's that sickeningly fast?!
David November 17, 2007
The score by matsskald0 was obviously erroneous.
I took it out.
Thomsiboms November 16, 2007
uh.. wow, that's very fast, matsskald0
Doffa April 13, 2007
Well, if they are to be considered 1 or 2 plates is obviously not really clear. See:
http://en.wikipedia.org/wiki/Australian_Plate
jgeo April 13, 2007
The "Indian" and "Austrailian" plates are one mass, the Indo-Austrailian Plate
JamesA March 19, 2007
Nice colors and nice game. Not that it's that hard to master after a while but it contributes to the knowledge of tectonic plates. I've heard of them before but never knew their name nor their spreading. Thanks.
| Highscores - Tectonic Plates | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:12.0 min. | 2008-01-04 |
| 2 | RedBaron | 100% | 0:12.9 min. | 2008-01-03 |
| 3 | Alexloulou | 100% | 0:13.2 min. | 2008-01-04 |
| 4 | aikapula | 100% | 0:13.8 min. | 2008-01-04 |
| 5 | martinelmejor | 100% | 0:14.1 min. | 2008-01-05 |
| 6 | Veejay | 100% | 0:14.2 min. | 2008-05-27 |
| 7 | RaniMukherjee | 100% | 0:14.6 min. | 2008-01-06 |
| 8 | Murdoc | 100% | 0:14.7 min. | 2007-11-16 |
| 9 | Tinus | 100% | 0:14.9 min. | 2008-01-05 |
| 10 | sergeidave | 100% | 0:14.9 min. | 2008-01-03 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 28 minutes ago
Anonymous, 5 hours, 1 minute ago
Anonymous, 5 hours, 2 minutes ago
Anonymous, 5 hours, 2 minutes ago
Anonymous, 5 hours, 4 minutes ago
Thanks
This helped