Pages:1
FS July 23, 2008
livefreeordie April 13, 2008
the costa rica and saudi arabia locations need to be corrected.
| Highscores - 6th Grade World Quiz | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | briantravelman | 98% | 1:43.8 min. | 2008-04-20 |
| 22 | byarbrough | 96% | 1:44.2 min. | 2008-07-09 |
| 23 | danleon | 96% | 2:03.3 min. | 2008-07-23 |
| 24 | jsw | 96% | 2:15.1 min. | 2008-04-12 |
| 25 | kracheys | 93% | 2:01.8 min. | 2008-04-15 |
| 26 | Ornitos | 89% | 2:29.6 min. | 2008-05-17 |
| 27 | alethebest | 86% | 1:56.3 min. | 2008-10-17 |
| 28 | jmolins | 83% | 2:38.8 min. | 2008-06-01 |
| 29 | 3stylesteb | 82% | 2:54.6 min. | 2008-06-07 |
| 30 | Yelloworion | 79% | 2:45.3 min. | 2008-08-23 |
|
|
|
|
Anonymous, 2 hours, 38 minutes ago
Anonymous, 1 day, 19 hours ago
Anonymous, 5 days, 4 hours ago
Anonymous, 5 days, 19 hours ago
Anonymous, 1 week, 1 day ago
Because of the big dots its more of a guess very often. A bigger map would do it an using dots with arrows where to things are to close together (i.e. Cape Town and Cape of good hope)