Pages:1
FS July 23, 2008
livefreeordie April 13, 2008
the costa rica and saudi arabia locations need to be corrected.
| Highscores - 6th Grade World Quiz | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Garyot2 | 100% | 1:18.7 min. | 2008-05-22 |
| 12 | pabloenrique | 100% | 1:18.9 min. | 2008-05-22 |
| 13 | Bluerocks | 100% | 1:20.2 min. | 2008-06-14 |
| 14 | nezzy | 100% | 1:21.5 min. | 2008-05-22 |
| 15 | softball777 | 100% | 1:24.2 min. | 2008-05-25 |
| 16 | oddis60 | 100% | 1:25.1 min. | 2008-06-25 |
| 17 | maccie777 | 100% | 1:28.0 min. | 2008-05-21 |
| 18 | olaf | 100% | 1:29.1 min. | 2008-04-13 |
| 19 | emili | 100% | 1:32.9 min. | 2008-04-12 |
| 20 | josken | 100% | 2:07.9 min. | 2008-04-21 |
|
|
|
|
Anonymous, 2 hours, 1 minute ago
Anonymous, 1 day, 19 hours ago
Anonymous, 5 days, 3 hours ago
Anonymous, 5 days, 18 hours ago
Anonymous, 1 week, 1 day ago
Because of the big dots its more of a guess very often. A bigger map would do it an using dots with arrows where to things are to close together (i.e. Cape Town and Cape of good hope)