Darwin's Voyage
-
Author's Game Description
Points on the route of the HMS Beagle's famed second voyage.
Background map by Kober-Kümmerly Frey Media AG
Category: Science Games
Created by tickman, 23 Oct, 2007
Tags: beagle, Darwin's, History, science, voyage

7 ratingsPlayed 2,323 times | 4 Fav's
equestenebrarum 2 years ago
tickman 2 years ago
Most of the info in the game (and a better map) at:
http://en.wikipedia.org/wiki/Second_voyage_of_HMS_Beagle
See this map at:
http://en.wikipedia.org/wiki/Image:Welt_Mercator_Atlantik.png
The map has a GNU Free Documentation License, Version 1.2
Details:
| Highscores — Darwin's Voyage | Place 71 - 80 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 71 | sallesrv | 70% | 1:21.7 min. | 31 Mar, 2008 |
| 72 | allaynew | 68% | 1:08.5 min. | 23 Oct, 2007 |
| 73 | becvalentine | 68% | 1:09.3 min. | 17 Mar, 2009 |
| 74 | Tonje | 63% | 0:49.1 min. | 9 Nov, 2009 |
| 75 | czieber | 63% | 0:52.3 min. | 15 Apr, 2009 |
| 76 | troopers | 59% | 0:58.7 min. | 1 Apr, 2009 |
| 77 | GOKBGO | 56% | 1:06.4 min. | 11 Aug, 2009 |
| 78 | onic | 51% | 1:23.6 min. | 24 Jan, 2009 |
| 79 | anci | 48% | 1:27.5 min. | 24 Dec, 2008 |
| 80 | stefannordh | 45% | 1:25.9 min. | 20 Mar, 2008 |
|
|
|
|
|
|
|
|











Liked this game a lot. Well done!