Darwin's Voyage
-
Author's Game Description
Points on the route of the HMS Beagle's famed second voyage.
Background map by Kober-Kümmerly Frey Media AG
Category: Science Games
Created by tickman, 23 Oct, 2007
Tags: beagle, Darwin's, History, science, voyage

7 ratingsPlayed 2,323 times | 4 Fav's
equestenebrarum 2 years ago
tickman 2 years ago
Most of the info in the game (and a better map) at:
http://en.wikipedia.org/wiki/Second_voyage_of_HMS_Beagle
See this map at:
http://en.wikipedia.org/wiki/Image:Welt_Mercator_Atlantik.png
The map has a GNU Free Documentation License, Version 1.2
Details:
| Highscores — Darwin's Voyage | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | ulasiir | 100% | 0:18.9 min. | 10 Nov, 2009 |
| 12 | heateh | 100% | 0:18.9 min. | 27 Oct, 2008 |
| 13 | KingKoziol | 100% | 0:19.3 min. | 30 Oct, 2008 |
| 14 | equestenebrarum | 100% | 0:19.6 min. | 23 Oct, 2007 |
| 15 | Sab | 100% | 0:19.8 min. | 27 Oct, 2008 |
| 16 | Lenutza | 100% | 0:19.9 min. | 27 Oct, 2008 |
| 17 | Kathy | 100% | 0:20.0 min. | 1 Nov, 2008 |
| 18 | Sovergam | 100% | 0:20.1 min. | 28 Oct, 2008 |
| 19 | Daaney | 100% | 0:20.6 min. | 1 Nov, 2008 |
| 20 | BoboLo | 100% | 0:21.3 min. | 27 Oct, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











Liked this game a lot. Well done!