Pages:1
Kathy February 1, 2008
tickman January 31, 2008
Duh-Me!
I forgot the usual pointer:
I found the map here:
http://commons.wikimedia.org/wiki/Image:US_map_-_states.png
It is in the public domain.
RonaldDerGrosse January 31, 2008
You went out of your way to get these little boogers! I did notice that PeeWee Valley was for my playing pleasure. I did live in the Louisville area for ten years and have a good friend who was buried there.
BoboLo January 31, 2008
Maddening - just does my head in!
| Highscores - Little, Small and Tiny in US Geography | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Kathy | 100% | 0:41.8 min. | 2008-02-01 |
| 2 | BoboLo | 100% | 0:46.1 min. | 2008-01-31 |
| 3 | tickman | 100% | 0:52.6 min. | 2008-01-31 |
| 4 | RonaldDerGrosse | 43% | 4:17.8 min. | 2008-01-31 |
| 5 | allaynew | 35% | 2:28.7 min. | 2008-01-31 |
| 6 | ahscheer223 | 23% | 2:43.8 min. | 2008-05-21 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
I like this one! I first played it on a different computer and just realised how much better my mouse is at home - it was easy to shave five seconds off my best score in one go. Sorry, BoboLo - but you are still beating me on the Leaderboard!