| Highscores - Ancient Greece: Regions and Islands | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | apokar | 100% | 1:38.9 min. | 2008-09-21 |
| 2 | Stephanos | 100% | 1:44.5 min. | 2008-11-19 |
| 3 | Beltenebros | 100% | 1:51.4 min. | 2007-07-01 |
| 4 | tassos | 100% | 2:20.1 min. | 2007-06-09 |
| 5 | emulgator | 90% | 3:08.6 min. | 2007-09-16 |
| 6 | Hellespont | 46% | 4:25.2 min. | 2007-11-29 |
| 7 | Moralix | 40% | 6:58.5 min. | 2008-11-03 |
| 8 | CadetTerry | 38% | 5:37.1 min. | 2007-04-05 |
| 9 | psychojoey | 37% | 5:20.0 min. | 2008-09-21 |
| 10 | VictorMenta | 37% | 7:04.6 min. | 2007-12-07 |
|
|
|
|
|
|
|
|
Stephanos, 3 days, 22 hours ago
Stephanos, 3 days, 22 hours ago
Stephanos, 3 days, 22 hours ago
Stephanos, 3 days, 22 hours ago
Stephanos, 3 days, 22 hours ago
Thank you mwluo!