| Highscores - Maryland | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:09.7 min. | 2008-09-19 |
| 2 | danielgomes | 100% | 0:10.6 min. | 2008-09-11 |
| 3 | frenchhorn | 100% | 0:10.9 min. | 2008-02-17 |
| 4 | peprsgt | 100% | 0:11.1 min. | 2008-08-22 |
| 5 | BoboLo | 100% | 0:11.8 min. | 2008-02-16 |
| 6 | Itachi | 100% | 0:12.5 min. | 2008-09-04 |
| 7 | behumil | 100% | 0:14.1 min. | 2008-02-16 |
| 8 | geodude | 100% | 0:14.7 min. | 2008-05-30 |
| 9 | livefreeordie | 100% | 0:16.2 min. | 2008-03-29 |
| 10 | tickman | 100% | 0:18.7 min. | 2008-02-15 |
|
|
|
|
|
|
|
|
Actually not that bad though the map is so so.
That's what I like about this site, the variety.
I would never have known why they keep referring to the recent primaries as being held in the Chesapeak states if it wasn't for this game.