Pages:1
Dal October 6, 2008
Dal October 6, 2008
<a href="
http://www.purposegames.com/search.php?q=Flag%2C+Capital+and+Country">Click here for a complete listing of this Flag, Capital and Country series.
edi68815 April 23, 2008
interesting that the uk is northern europe.
Dal April 2, 2008
These are the statistical regions of Western Europe as delineated by the United Nations.
For more info
http://en.wikipedia.org/wiki/Western_Europe
| Highscores - Western Europe by Flag, Capital and Country | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:23.0 min. | 2008-04-26 |
| 2 | sarah | 100% | 0:23.4 min. | 2008-04-26 |
| 3 | Veejay | 100% | 0:24.7 min. | 2008-04-25 |
| 4 | bix21 | 100% | 0:25.6 min. | 2008-04-23 |
| 5 | brochard | 100% | 0:26.0 min. | 2008-04-22 |
| 6 | Arturo | 100% | 0:26.0 min. | 2008-04-24 |
| 7 | edi68815 | 100% | 0:26.2 min. | 2008-04-22 |
| 8 | Cris51 | 100% | 0:27.8 min. | 2008-04-26 |
| 9 | adam | 100% | 0:28.3 min. | 2008-04-25 |
| 10 | Dan | 100% | 0:28.9 min. | 2008-04-21 |
|
|
|
|
|
|
|
|
Anonymous, 16 hours, 44 minutes ago
bonzai, 21 hours, 45 minutes ago
Anonymous, 2 days, 4 hours ago
Rotcop, 2 days, 16 hours ago
Rotcop, 2 days, 16 hours ago
Click here for a complete listing of this Flag, Capital and Country series, including the island nations of the Caribbean