Pages:1
Dal October 28, 2008
Sab October 4, 2008
Number 1 on a great game!
Dal August 10, 2008
I-Kiribati is the demonym for Kiribati, though I do not know what the I means.
see:
http://en.wikipedia.org/wiki/Kiribati
FS August 8, 2008
Is "I-Kiribati Flag" on purpose? If so, what does the "I" mean?
Dal May 28, 2008
Note: I did not include Niue and Tokelau. Both are island nations closely tied to New Zealand.
| Highscores - East Oceania by Flag, Capital and Country | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Tinus | 100% | 0:34.1 min. | 2008-10-24 |
| 2 | USA | 100% | 0:36.0 min. | 2008-10-24 |
| 3 | slagplan | 100% | 0:36.3 min. | 2008-10-24 |
| 4 | gecian | 100% | 0:36.6 min. | 2008-10-24 |
| 5 | Arturo | 100% | 0:37.7 min. | 2008-10-25 |
| 6 | Esar | 100% | 0:38.6 min. | 2008-10-25 |
| 7 | bix21 | 100% | 0:39.3 min. | 2008-10-24 |
| 8 | BoboLo | 100% | 0:40.8 min. | 2008-10-24 |
| 9 | Sovergam | 100% | 0:41.0 min. | 2008-10-25 |
| 10 | Melandri | 100% | 0:42.3 min. | 2008-10-24 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 3 hours ago
Anonymous, 2 days, 19 hours ago
Anonymous, 3 days, 2 hours ago
Anonymous, 4 days, 4 hours ago
Anonymous, 4 days, 5 hours ago
Click here for a complete listing of this Flag, Capital and Country series