Australian Money (Coins) Game Information Page
| Highscores (41 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:09.7 min. | 23 Mar, '13 |
| 2 | heateh | 100% | 0:10.0 min. | 23 Jan, '11 |
| 3 | Arturo | 100% | 0:11.8 min. | 26 Jan, '11 |
| 4 | King Attz | 100% | 0:11.9 min. | 20 Jan, '11 |
| 5 | albl68 | 100% | 0:12.0 min. | 18 Jan, '11 |
| 6 | El Sharif | 100% | 0:12.5 min. | 23 Jan, '11 |
| 7 | toffetom | 100% | 0:12.5 min. | 6 Nov, '10 |
| 8 | Tortuga | 100% | 0:12.6 min. | 2 Nov, '10 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 1 day agoUnregistered Player , 2 days ago
Australian Money (Coins)
Australian coins were introduced as currency in 1910. Pounds, shillings and pence were replaced in 1966 with the introduction of the decimal system, which saw dollars and cents introduced.
Left Dot: Picture
Right Dot; Value
Comments (2)
El Sharif
I need this coins for my collection :)
2 years ago
upat123
Very nice game.
5s
2 years ago