| Highscores - Travel & Tourism Competitiveness Index Ranking | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | antonio-epc | 100% | 1:07.2 min. | 2007-08-29 |
| 12 | tassos | 100% | 1:31.5 min. | 2007-06-06 |
| 13 | sana1010 | 100% | 1:33.5 min. | 2008-09-21 |
| 14 | Yrslig | 97% | 0:58.0 min. | 2007-08-11 |
| 15 | hesod008 | 97% | 1:03.4 min. | 2008-09-04 |
| 16 | Tamarindo | 97% | 1:38.5 min. | 2008-04-14 |
| 17 | Finken65 | 97% | 2:18.6 min. | 2008-07-10 |
| 18 | JayLou | 94% | 1:29.9 min. | 2007-09-06 |
| 19 | oldneutron | 92% | 1:30.7 min. | 2007-06-01 |
| 20 | Jamsteri | 89% | 1:00.6 min. | 2007-10-13 |
|
|
|
|
|
|
|
|
Anonymous, 5 days, 6 hours ago
Anonymous, 2 weeks, 1 day ago
Anonymous, 2 weeks, 1 day ago
The title is very misleading. What you have found is a list of "Travel and Tourism Competitiveness Index" and that list does not at all reflect the amount of people that visit each country. France have been the top country for many years.
The list you found is pretty useless for most people... Sorry.
Just google for top tourist destination countries and you will find more useful lists.