| Highscores - Academy Award for Best Actress | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:27.0 min. | 2007-11-18 |
| 2 | colek | 100% | 0:29.0 min. | 2007-04-12 |
| 3 | HuskerJosh | 100% | 0:29.8 min. | 2007-04-11 |
| 4 | Glamazon | 100% | 0:30.6 min. | 2007-04-24 |
| 5 | Dan | 100% | 0:31.4 min. | 2007-10-14 |
| 6 | Alexloulou | 100% | 0:31.8 min. | 2007-09-05 |
| 7 | BoboLo | 100% | 0:32.6 min. | 2007-12-05 |
| 8 | toosie | 100% | 0:33.6 min. | 2007-05-19 |
| 9 | murlz | 100% | 0:33.8 min. | 2007-04-16 |
| 10 | bix21 | 100% | 0:34.0 min. | 2007-09-05 |
|
|
|
|
|
|
|
|
ADUNN08, 2 hours, 26 minutes ago
Annica, 6 hours, 30 minutes ago
Anonymous, 1 day, 12 hours ago
Anonymous, 1 day, 16 hours ago
Anonymous, 2 days, 10 hours ago
Hey, I commented first!