| Highscores - The Chancellors of Germany | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:06.7 min. | 2008-10-11 |
| 2 | Alexloulou | 100% | 0:06.7 min. | 2008-10-11 |
| 3 | RedBaron | 100% | 0:06.7 min. | 2007-11-28 |
| 4 | slagplan | 100% | 0:06.8 min. | 2008-10-11 |
| 5 | Tinus | 100% | 0:06.8 min. | 2008-10-11 |
| 6 | Arturo | 100% | 0:06.9 min. | 2008-10-10 |
| 7 | MrPrankster | 100% | 0:07.0 min. | 2008-10-10 |
| 8 | gecian | 100% | 0:07.0 min. | 2008-10-10 |
| 9 | bix21 | 100% | 0:07.1 min. | 2008-10-11 |
| 10 | Esar | 100% | 0:07.4 min. | 2008-10-09 |
|
|
|
|
|
|
|
|
Anonymous, 11 hours, 5 minutes ago
magnitoro, 13 hours, 45 minutes ago
magnitoro, 13 hours, 46 minutes ago
magnitoro, 13 hours, 46 minutes ago
fourwinds, 14 hours, 16 minutes ago
If you liked this game, you might also enjoy the Foreign Ministers of Germany.